$18.99
$17.09
SAVE 10%
Use Oklahoma Joe's® Apple Wood Chunks to infuse food with sweet, smoky flavor. Simply place wood chunks in your smoker box or directly on grates and pair with light proteins for optimum results. Put directly on grill grates when using an infrared grill or place in a smoker box or aluminum foil pocket when using an electric or gas grill.
Features & Specifications
- CUSTOMIZATION: Combine with other flavors for your own custom blends
- FLAVOR: Apple wood pellets for a robust blend with sweet, smoky, char-grilled flavor
- COOK TIME: Wood chunks have a long burn life, which makes them great for long cooks and light proteins
- NATURAL: 100% all-natural hardwood with a clean burn and low ash for easy clean-up, put directly on grill grates when using an infrared grill
- RECOMMENDED: Keep wood chunks fresh, dry and ready to use in the Oklahoma Joe's® Pellet Bucket
- BAG WEIGHT: Available in 20-pound bags
- ENHANCE: Food-grade wood chunks enhance the flavor of pork, beef, chicken, vegetables and cheese
- Made in USA
Model Number | 4915301 - Find Parts and Manuals |
---|
Weight (lbs.) | 8.00 |
---|
Assembled Dimensions | 17.5 x 0 x 15 |
---|---|
Assembled Width | 15 |
Assembled Depth | 17.5 |
WARNING:
Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a mask or other safeguards for personal protection. For more information go to www.p65warnings.ca.gov/wood.
WARNING:
Combustion by-products produced when using this product contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
Wood Smoking Chart
Wood |
Poultry
|
Seafood
|
Lamb
|
Pork
|
Beef
|
Vegetable
|
Cheese
|
Dessert
|
---|---|---|---|---|---|---|---|---|
Alder | Alder wood is preferred for Poultry | Alder wood is preferred for Seafood | Alder wood is preferred for Pork | |||||
Apple | Apple wood is preferred for Poultry | Apple wood is preferred for Seafood | Apple wood is preferred for Lamb | Apple wood is preferred for Dessert | ||||
Cherry | Cherry wood is preferred for Poultry | Cherry wood is preferred for Seafood | Cherry wood is preferred for Lamb | Cherry wood is preferred for Pork | Cherry wood is preferred for Beef | Cherry wood is preferred for Dessert | ||
Competition* | Competition* wood is preferred for Poultry | Competition* wood is preferred for Lamb | Competition* wood is preferred for Pork | Competition* wood is preferred for Beef | Competition* wood is preferred for Vegetable | |||
Hickory | Hickory wood is preferred for Pork | Hickory wood is preferred for Beef | Hickory wood is preferred for Cheese | |||||
Maple | Maple wood is preferred for Poultry | Maple wood is preferred for Vegetable | ||||||
Mesquite | Mesquite wood is preferred for Pork | Mesquite wood is preferred for Beef | Mesquite wood is preferred for Cheese | |||||
Mulberry | Mulberry wood is preferred for Poultry | Mulberry wood is preferred for Seafood | Mulberry wood is preferred for Pork | |||||
Oak | Oak wood is preferred for Poultry | Oak wood is preferred for Seafood | Oak wood is preferred for Lamb | Oak wood is preferred for Pork | Oak wood is preferred for Beef | Oak wood is preferred for Dessert | ||
Olive | Olive wood is preferred for Poultry | |||||||
Peach | Peach wood is preferred for Poultry | Peach wood is preferred for Pork | ||||||
Pear | Pear wood is preferred for Poultry | Pear wood is preferred for Pork | ||||||
Pecan | Pecan wood is preferred for Poultry | Pecan wood is preferred for Pork | Pecan wood is preferred for Beef | |||||
Walnut | Walnut wood is preferred for Pork | Walnut wood is preferred for Beef |
*Competition blend consists of oak, hickory, cherry and maple flavors.